Reminder: students must register as league members before they’re eligible to compete.
 
											| Team Policy Debate Champions | |
|---|---|
| 
													2010 – Jonathan Hollenbeck & Sarah Sauter, Berean Christian School												 | |
| 
													2011 – Ashley Bloemhof & Lindsey Vander Lugt, Ripon Christian School												 | |
| 
													2012 – Tim Ignacio & Haley Veilluex, Ripon Christian School												 | |
| 
													2013 – Madison Frame & Nick Lockett, The King’s Academy												 | |
| 
													2014 – Matthew Hollenbeck & Greg Hudgens, Berean Christian School												 | |
| 
													2015 – Michael Ferrante & Karina Blondin, Monte Vista Christian School												 | |
| 
													2016 – Will Derrick & Aaina Aroda, The King’s Academy												 | |
| 
													2017 – Cara Hoekstra & McKenna Moret, Ripon Christian Schools 												 | |
| 
													2018 – Dylan Glenn & Edith Pan, The King’s Academy												 | |
| 
													2019 – Isabelle Coloma & William Misinale, California Crosspoint Academy												 | |
| 
													2020- Annalise Welsh & Samantha Anema- Ripon Christian School												 | |
| 
													2021- Maclaira Camper & Raegan Moret- Ripon Christian School												 | |
| 
													2022- Charlie Giulian & Jake Bowen- Ripon Christian School												 | |
| 
													2023- Kaylin Nydam & Jacob Camper- Ripon Christian School												 | |
| Team Policy Speaker Champions | |
|---|---|
| 
													2010 – Christina Tong, Valley Christian School												 | |
| 
													2011 – Alex Buescher, Valley Christian School												 | |
| 
													2012 – Christina Tong, Valley Christian School												 | |
| 
													2013 – Andrew Park, Valley Christian School												 | |
| 
													2014 – Matthew Hollenbeck, Berean Christian School												 | |
| 
													2015 – Kayla Gerdes, Ripon Christian School												 | |
| 
													2016 – Jesse Woodsworth, Berean Christian School												 | |
| 
													2017 – Edith Pan, The King’s Academy 												 | |
| 
													2018 – Wesley Brown, Stone Ridge Christian School												 | |
| 
													2019 – Samantha Anema, Ripon Christian High School												 | |
| 
													2020- Annalise Welsh- Ripon Christian School 												 | |
| 
													2021- Liam Campbell- California Crosspoint Academy												 | |
| 
													2022- Nathan Stephens- Woodcrest Christian School												 | |
| 
													2023- Jacob Camper- Ripon Christian School												 | |
| Persuasive Speech Champions | |
|---|---|
| 
													2012 – Christina Tong, Valley Christian School												 | |
| 
													2013 – Madison Frame, The King’s Academy												 | |
| 
													2014 – Will Derrick, The King’s Academy												 | |
| 
													2015 – Will Derrick, The King’s Academy												 | |
| 
													2016 – Will Derrick, The King’s Academy												 | |
| 
													2017 – McKenna Moret, Ripon Christian Schools												 | |
| 
													2018 – Ella Campbell, California Crosspoint Academy												 | |
| 
													2019 – Ella Campbell, California Crosspoint Academy												 | |
| 
													2020- Brandon Lee- Woodcrest Christian School												 | |
| 
													2021- Kacy Thurman- Ripon Christian School												 | |
| 
													2022- Adrian Dumaguin- Bradshaw Christian School												 | |
| 
													2023- Elisabeth Sim- Bradshaw Christian School												 | |
| Impromptu Speech Champions | |
|---|---|
| 
													2012 – Christina Tong, Valley Christian School												 | |
| 
													2013 – Jarrod Poston, Valley Christian School												 | |
| 
													2014 – Madison Frame, The King’s Academy												 | |
| 
													2015 – Sabine Henderson, Monte Vista Christian School												 | |
| 
													2016 – Will Derrick, The King’s Academy												 | |
| 
													2017 – David Hein, Berean Christian School												 | |
| 
													2018 – Dylan Glenn, The King’s Academy												 | |
| 
													2019 – Annalise Welsh, Ripon Christian High School												 | |
| 
													2020- Daesha Arnold- Bradshaw Christian School												 | |
| 
													2021- Brandon Lee- Woodcrest Christian School												 | |
| 
													2022- Maclaira Camper- Ripon Christian School												 | |
| 
													2023- Rain Pinneo- Pusch Ridge Christian Academy												 | |
| Apologetics Speech Champions | |
|---|---|
| 
													2020- Jacob Rodriguez- Bradshaw Christian School												 | |
| 
													2021- Samantha Anema- Ripon Christian School												 | |
| 
													2022- Jacob Rodriguez- Bradshaw Christian School												 | |
| 
													2023-Rain Pinneo- Pusch Ridge Christian Academy												 | |
| Monologue Speech Champions | |
|---|---|
| 
													2023- Rain Pinneo- Pusch Ridge Christian Academy												 | |
| Interpretive Speech Champions | |
|---|---|
| 
													2013 – Madison Frame, The King’s Academy												 | |
| 
													2014 – Nicholas Rubingh, The King’s Academy												 | |
| 
													2015 – Sabine Henderson, Monte Vista Christian  School												 | |
| 
													2018 – Angelica Chan, California Crosspoint Academy												 | |
| 
													2019 – Arun Mommileti, The King’s Academy												 | |
| Open Interpretation Speech Champions | 
|---|